Samsung A73 Latest Price specifications & PTA tax, in Pakistan 2024:
Tech goliath Samsung keeps on excess the top Android telephone producer, with the scope of cell phones. Through a blend of development and viable computerized showcasing, the organization holds over 20pc of all cell phone deals.
Other than being a noticeable name in leader models, Samsung’s mid-range contributions, like the System A73, likewise stayed well known because of its hearty form and elements.
The cell phone is stacked with:
Qualcomm Snapdragon 778G chipset, a 2.2 GHz Octa-Center processor, with the GPU of ARM Mali-G68. It accompanies AMOLED In addition to a Capacitive Touchscreen board with an Android 12 working framework and 128 gigabytes.
Samsung A73 is supported by a Quad Camera arrangement with a fundamental sensor of 108 megapixels.A73 has an under-show, optical unique finger impression scanner for the sake of security to give insurance to the information. It is loaded with a major battery of 5,000 mAh to provide you with an entire day of purpose and supports 25W quick charging.
Amid a flood popular for cell phones,
the cost of telephones keeps on ascending with taking off expenses can be ascribed to government charges forced on electronic gadgets, including customs obligations, deals duty, and keeping charge.
Samsung Galaxy A73 PTA Tax in Pakistan
On Passport | Rs48,850 |
On CNIC | Rs58,100 |
Samsung A73 cost in Pakistan 2024:
It was presented at a cost of Rs125,000, yet with consecutive suge and haul burdens, the ongoing cost remains at Rs 170,450
Samsung Galaxy A73 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.7 x 76.1 x 7.6 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Gray, Mint, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | Super AMOLED Plus Capacitive touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W |
Price | Price in Rs: 170,499 Price in USD: $521 | |
---|---|---|
Ratings | The average Rating is 4.3 stars – based on 108 user reviews. |
Disclaimer. Samsung Galaxy A73 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information/price / Galaxy A73 Prices on this page are 100% correct